Education
Share!
If you use EarthChem in the classroom, please send a brief description of your exercises or activities to info@earchchem.org for inclusion in this page.
| Exercises | Last Edited | Link/Download |
|---|---|---|
| GSA Short-Course: Using Geoinformatics Resources to Explore the Generationof Convergent Margins Magma | 06/2011 | |
| GSA Worskhop: Using Online Databases for Research and Teaching - (1) Short Course Exercises, (2) Lesser Antilles Data Sheet, (3) MAR Data |
10/2008 | PDF (3MB) XLS (88KB) XLS (412KB) |
| Goldschmidt 2008 Workshop | 7/2008 | DOC (3MB) XLS (88KB) XLS (412KB) |
| Short Course Tutorial - Using Online Geochemical Databases for Research and Teaching | 5/2008 | PDF (5.7MB) |
| Hands-On Exercises - MARGINS Interdisciplinary Workshop | 12/2007 | PDF (2.7MB) |
| SERC - Geoscience Education in the new Cyberinfrastructure | 10/2006 | link |
| Presentations | Date | Link/Download |
|---|---|---|
| AGU 2007 Education and Human Resources Session: Science Education Partnerships |
12/2007 | abstract |
| MARGINS Izu-Bonin-Mariana Workshop: Online database resources for research and teaching | 11/2007 | PDF (2.8MB) |
| MARGINS Education Workshop |
11/2007 | PDF (2.1MB) |
| GSA 2006 A digital resource collection supporting the use of EarthChem databases in geoscience courses | 10/2006 | abstract |
| Short Courses | Date |
|---|---|
| GSA Workshop: Using Online Databases for Research and Teaching | 10/2008 |
| E-Research Australasia, Melbourne, Australia |
10/2008 |
| Goldschmidt Conference, Vancouver BC |
7/2008 |
| Washington State University | 3/2008 |
| MARGINS Interdisciplinary Mini-Workshop | 12/2007 |
| Geological Society of America Annual Meeting | 10/2007 |
| GSA Workshop: Using Online Databases for Research and Teaching | 10/2006 |
EarthChem Internships
EarthChem grants summer internship opportunities to qualified students. Students interested in working with EarthChem for course credit are encouraged to email us
.